Academic year 2018-2019
Programme Attended
S.NO | Name of The Faculty | Programme Title | Date | No.of Days |
1. | Dr.S.Sathyamurthy | Two Week FDP on Finite Element Analysis | 10.12.2018 to 21.12.2018 | 12 |
2. | Mr.S.Naveen Venkatesh | FDP on Vehicle Dynamics using MATLAB | 27.11.2018 to 01.12.2018 | 05 |
3. | Mr.P.Sakthivel | Two Week FDP on ME6602 Automobile Engineering | 03.12.2018 to 15.12.2018 | 13 |
4. | Mr.S.Saravanakumar | FDP on Recent Develop in Engineering Materials and Nano Technology | 10.12.2018 to 11.12.2018 | 02 |
5. | Mr.S.Naveen Venkatesh | FDP on Recent Develop in Engineering Materials and Nano Technology | 10.12.2018 to 11.12.2018 | 02 |
6. | Mr.V.Vishnukumar | FDP on Recent Develop in Engineering Materials and Nano Technology | 10.12.2018 to 11.12.2018 | 02 |
7. | Mr.V.Vishnukumar | AICTE Sponsored Students Induction Programme for Faculty | 27.11.2018 to 29.12.2018 and 03.12.2018 to 09.12.2018 | 10 |
Academic year 2017-18
Programme Attended
S.NO | Name of The Faculty | Programme Title | Date | No.of Days |
1. | Dr.S.Sathyamurthy | FDP on Advance in Gas dynamics and Jet propulsion | 14.12.2017 to 16.12.2017 | 03 |
2. | Mr.S.Saravanakumar | FDP on Advance in Gas dynamics and Jet propulsion | 14.12.2017 to 16.12.2017 | 03 |
3. | Mr.P.Sakthivel | FDP on Advance in Gas dynamics and Jet propulsion | 14.12.2017 to 16.12.2017 | 03 |
4. | Mr.C.Hariharan | FDP on Engineering Graphics | 18.08.2017 | 01 |
5. | Mr.P.M.Subramanian | FDP on Kinematics of Machinery | 01.12.2017
To 09.12.2017 |
09 |
Programme Attended as a Resource Person
S.NO | Name of The Faculty | Programme Title | Date | No.of Days |
1. | Dr.S.Sathiyamurthy | Two Weeks FDP on Bio-Gradable, Green and Nano Composites for Industrial Application:
Manufacturing Methodologies and Properties |
20.10.2017
to 02.11.2017 |
13 |
Academic year 2016-17
Programme Attended
S.NO | Name of The Faculty | Programme Title | Date | No.of Days |
1. | Mr.C.Hariharan | FDTP on AT6604 Vehicle Dynamics | 23.11.2016 – 30.11.2016 | 07 |